Advanced Funding Home Mortgage Loans

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 2.550 % 2.550 May 21 2013 Apply Online
5/1 ARM 2.620 % 2.620 May 21 2013 Apply Online
11th District COFI 0.967 % 0.967 May 21 2013 Apply Online
Discount Rate 0.750 % 0.750 May 21 2013 Apply Online
Federal Funds 0.250 % 0.250 May 21 2013 Apply Online
15 Year Fixed 2.690 % 2.690 May 21 2013 Apply Online
30 Year Fixed 3.510 % 3.510 May 21 2013 Apply Online
10 Year Fixed 3.105 % 3.105 May 21 2013 Apply Online
GDP Quarterly 2.500 % 2.500 May 21 2013 Apply Online
HELOC 5.480 % 5.480 May 21 2013 Apply Online
1M LIBOR 0.197 % 0.197 May 21 2013 Apply Online
3M Libor 0.274 % 0.274 May 21 2013 Apply Online
6M Libor 0.419 % 0.419 May 21 2013 Apply Online
1Y Libor 0.688 % 0.688 May 21 2013 Apply Online
MTA 0.169 % 0.169 May 21 2013 Apply Online
PPI US Mint -0.700 % -0.700 May 21 2013 Apply Online
1 Year T-Bill 0.120 % 0.120 May 21 2013 Apply Online
10 Year T-Bill 1.940 % 1.940 May 21 2013 Apply Online
2 Year T-Bill 0.260 % 0.260 May 21 2013 Apply Online
5 Year T-Bill 0.840 % 0.840 May 21 2013 Apply Online
UE Rate Mint 7.500 % 7.500 May 21 2013 Apply Online

Approval Center: Get prequalified today!

Approval